Fleet
Airbus A220
Cabin
Airplane | A220-300 |
---|---|
Number of seats | 150 |
Configuration | 2x3 |
Rows | 31 |
Emergency exit row | 11, 12, 31 |
Overwing rows | 8 - 18 |
Class | Business class / Economy class |
Seat manufacturer | Collins Aerospace (Meridian) |
Seat pitch | 71.1 cm /81.3 cm |
Seat width | 50 cm / 50 cm |
Seat width | 7.6 cm |
Airbus A 320 - 200
Cabin
Number of seats | 174 |
Configuration | 3x3 |
Rows | 30 |
Emergency exit row | 10, 11, 12 |
Overwing rows | 9 - 18 |
Class | Business class / Economy class |
Seat manufacturer | Recaro BL 3520 / Recaro BL 3520 |
Seat pitch | 76.2 cm / 71.1 cm |
Seat width | 50 cm / 50 cm |
Seat width | 7 cm / 7 cm |
Airbus A 319 - 100
Cabin
Number of seats | 144 |
Configuration | 3x3 |
Rows | 25 |
Emergency exit row | 9, 10 |
Overwing rows | 7 - 15 |
Class | Business class / Economy class |
Seat manufacturer | Recaro BL 3520 / Recaro BL 3520 |
Seat pitch | 76.2 cm / 71.1 cm |
Seat width | 50 cm / 50 cm |
Seat recline | 7 cm / 7 cm |
Dash 8-Q400
Cabin
Number of seats | 76 |
Configuration | 2x2 |
Rows | 21 |
Emergency exit row | 2 |
Overwing rows | 10-15 |
Class | Business class / Economy class |
Seat manufacturer | B/E AEROSPACE 945-12AM / B/E AEROSPACE 945-12AM |
Seat pitch | 78,7 cm / 76,2 cm |
Seat width | 42,67 cm / 42,67 cm |
Seat recline | 3 cm / 3 cm |