

Summer Timetable
Flights to Zagreb
Travel period | Days | |
---|---|---|
Amsterdam | year - round | daily |
Athens (via Dubrovnik) | April 17th - October 23rd 2025 | Tue, Thu, Sun |
Barcelona | April 3rd - October 25th 2025 | Tue, Thu, Sat, Sun |
Berlin | March 30th - October 24th 2025 | Tue, Fri, Sun |
Brussells | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Bucharest | July 1st - October 25th 2025 | Tue, Thu, Sat |
Copenhagen | year - round | daily |
Frankfurt | year - round | daily |
Hamburg | July 1st - October 24th 2025 | Tue, Fri, Sun |
London Heathrow | year - round | Mon, Wed, Fri |
Madrid | July 3rd - October 25th 2025 | Mon, Thu, Sat |
Milan | July 2nd - October 24th 2025 | Mon, Wed, Fri |
Mostar | year - round | Mon, Wed, Fri |
Munich | year - round | daily |
Paris | year - round | daily |
Prague | July 2nd - October 24th 2025 | Mon, Wed, Fri |
Rome (via Split/Dubrovnik) | year - round | daily |
Sarajevo | year - round | daily |
Skopje | year - round | daily |
Stockholm | March 31st - October 24th 2025 | Mon, Wed, Fri |
Tirana | May 25th - October 24th 2025 | Tue, Fri, Sun |
Vienna | year - round | daily |
Zurich | year - round | daily |
Brač | April 2nd - October 18th 2025 | Wed, Sat |
Dubrovnik | year - round | daily |
Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Split | year - round | daily |
Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Split
Travel period | Days | |
---|---|---|
Amsterdam | May 6th - September 23rd 2025 | Tue |
Athens | May 24th - September 20th 2025 | Sat |
Berlin | May 10th - October 25th 2025 | Wed, Sat |
Bucharest | May 9th - October 10th 2025 | Wed, Fri |
Copenhagen | May 10th - October 11th 2025 | Mon, Wed, Sat |
Dublin | May 11th - October 12th 2025 | Tue, Thu, Sun |
Düsseldorf | May 10th - October 25th 2025 | Thu, Sat |
Frankfurt | year - round | daily |
Istanbul | May 7th - October 13th 2025 | Mon, Wed, Fri, Sat, Sun |
London Gatwick | April 21st - October 20th 2025 | Mon, Fri |
London Heathrow | April 5th - October 25th 2025 | Sat |
Lyon | May 10th - October 8th 2025 | Wed, Sat |
Milano | May 11th - October 12th 2025 | Thu, Sun |
Munich | year - round | daily |
Oslo | May 11th - October 23rd 2025 | Thu, Sun |
Paris | March 30th - October 25th 2025 | Mon, Wed, Sat Sun |
Prague | May 10th - October 6th 2025 | Mon, Sat |
Rome | year - round | daily |
Skopje | May 10th - October 11th 2025 | Wed, Sat |
Stockholm | May 9th - October 12th 2025 | Fri, Sun |
Vienna | May 9th - October 18th 2025 | daily |
Zurich | year - round | Mon, Wed, Fri, Sat |
Osijek | April 4th - October 24th 2025 | Fri |
Zagreb | year - round | daily |
Flights to Dubrovnik
Travel period | Days | |
---|---|---|
Athens | April 17th - October 23rd 2025 | Tue, Thu, Sun |
Frankfurt | year - round | daily |
Munich | May 9th - October 24th 2025 | Mon, Tue, Fri, Sun |
Paris | April 17th - October 24th 2025 | Tue, Wed, Thu, Fri, Sun |
Prague | May 15th - October 19th 2025 | Thu, Sun |
Rome | April 19th - October 25th 2025 | Sat, Sun |
Zurich | May 09th - October 19th 2025 | Mon, Tue, Thu, Fri, Sun |
Osijek | April 1st - October 21st 2025 | Tue |
Zagreb | year - round | daily |
Flights to Osijek
Travel period | Days | |
---|---|---|
Munich | year - round | Mon, Fri |
Dubrovnik | April 1st - October 14th 2025 | Tue |
Split | April 4th - October 24th 2025 | Fri |
Flights to Rijeka
Travel period | Days | |
---|---|---|
Munich | May 11th - October 23rd 2025 | Tue, Thu, Sun |
Flights to Pula
Travel period | Days | |
---|---|---|
Zagreb | year - round | Mon, Wed, Fri |
Zadar | year - round | Tue, Thu, Sun |
Flights to Zadar
Travel period | Days | |
---|---|---|
Zagreb | year - round | Tue, Thu, Sun |
Pula | year - round | Mon, Wed, Fri |
Flights to Brač
Travel period | Days | |
---|---|---|
Zagreb | April 2nd - October 18th 2025 | Wed, Sat |
NOTE: All information above is subject to change.
Detailed timetable can be found here.